T-SHIRTS
SIZE & FIT: OVERSIZED FIT
| SIZE | CHEST WIDTH | SLEEVE LENGTH | FRONT LENGTH | SHOULDER |
|---|---|---|---|---|
| XS | 55.75 | 20.25 | 70 | 20.3 |
| S | 57 | 20.75 | 70.5 | 20.3 |
| M | 59.5 | 21.25 | 71.5 | 20.6 |
| L | 62.5 | 22 | 73 | 21 |
| XL | 65.5 | 22.75 | 74.5 | 21.4 |
ZIP-UPS
SIZE & FIT: OVERSIZED FIT
| SIZE | CHEST WIDTH | SLEEVE LENGTH | FRONT LENGTH | SHOULDER | HEM |
|---|---|---|---|---|---|
| XS | 57 | 60 | 64.5 | 17.5 | 43 |
| S | 60.5 | 63 | 65 | 18.4 | 46 |
| M | 63 | 63 | 66 | 19.3 | 50 |
| L | 66 | 63 | 67.5 | 20.5 | 53 |
| XL | 69 | 63 | 69 | 21.7 | 56 |
HOODIES
SIZE & FIT: OVERSIZED FIT
|
SIZE (cm) |
CHEST WIDTH |
SLEEVE LENGTH |
FRONT LENGTH |
SHOULDER |
|---|---|---|---|---|
|
XS |
57 |
60 |
69 |
17.5 |
|
S |
60.5 |
63 |
71.5 |
18.9 |
|
M |
63 |
63 |
72.5 |
19.8 |
|
L |
66 |
63 |
74 |
21 |
|
XL |
69 |
63 |
75.5 |
22.2 |
UNCUFFED JOGGERS
SIZE & FIT: STRAIGHT LEG, RELAXED FIT
| SIZE | WAIST WIDTH |
FRONT RISE |
INSEAM | LEG OPENING |
|---|---|---|---|---|
| XS | 29 | 30 | 73 | 22.5 |
| S | 31 | 32 | 74 | 23.5 |
| M | 33.5 | 33.5 | 75 | 24 |
| L | 36.5 | 35 | 76 | 24.9 |
| XL | 39.5 | 36.5 | 76 | 25.8 |
CUFFED JOGGERS
SIZE & FIT: OVERSIZED FIT
| SIZE | WAIST WIDTH |
FRONT RISE |
INSEAM | LEG OPENING |
|---|---|---|---|---|
| XS | 31.25 | 30.5 | 71 | 10.15 |
| S | 32.5 | 31 | 71 | 10.5 |
| M | 35 | 32 | 72 | 11 |
| L | 38 | 33.5 | 72 | 11.9 |
| XL | 41 | 35 | 72 | 12.8 |